Stay informed
Stay informed about special offers, last-minute deals!
The castle is rented for a minimum of 2 nights. For a longer period there can be made an adjusted price. Consult the calendar for availability and rates or contact us if you would like a quote for an adapted period.
Rates | ||
---|---|---|
Mid-week (from Sundaynight till Fridaymorning) | From €300 per night. | |
Last minute | From €250 per night. | |
Low season (no school holidays) | From €650 per night. | |
High season (school holidays) | From €750 per night. | |
Long weekends | From €650 per night. | |
Christmas and New Year | From €800 per night. |
Rates | ||
---|---|---|
Mid-week (from Sundaynight till Fridaymorning) | ||
From €400 per night. | ||
Last minute | ||
From €400 per night. | ||
Low season (no school holidays) | ||
From €650 per night. | ||
High season (school holidays) | ||
From €700 per night. | ||
Long weekends | ||
From €650 per night. | ||
Christmas and New Year | ||
From €800 per night. |
Below an overview of the extra costs that will be charged.
Additional costs | ||
---|---|---|
Electricity | According to consumption (with normal use this is less than €15 per night) | |
Heating | According to consumption (with normal use this is less than €40 per night) | |
Water | Free of charge | |
Bedding | €7 pp (mandatory) | |
Firewood | €40 per stay (optional) | |
Final cleaning | €195 | |
Deposit | €700 (any extra costs will be deducted) |
Looking for an original gift? Buy a gift voucher!
Copyright 2019 © All rights Reserved by Castle Experience - La Moncelle